Miami Heat

Arena: AmericanAirlines Arena
Head Coach: Erik Spoelstra
| Pos. | # | Name | Height | Weight | DOB (Y–M–D) | From |
|---|---|---|---|---|---|---|
| G | 34 | Allen, Ray | 6 ft 5 in (1.96 m) | 205 lb (93 kg) | 1975–07–20 | Connecticut |
| C | 50 | Anthony, Joel | 6 ft 9 in (2.06 m) | 245 lb (111 kg) | 1982–08–09 | UNLV |
| F | 31 | Battier, Shane | 6 ft 8 in (2.03 m) | 225 lb (102 kg) | 1978–09–09 | Duke |
| F/C | 1 | Bosh, Chris | 6 ft 11 in (2.11 m) | 235 lb (107 kg) | 1984–05–19 | Georgia Tech |
| G | 15 | Chalmers, Mario | 6 ft 2 in (1.88 m) | 190 lb (86 kg) | 1986–03–24 | Kansas |
| G | 30 | Cole, Norris | 6 ft 2 in (1.88 m) | 175 lb (79 kg) | 1988–10–13 | Cleveland State |
| C | 55 | Harrellson, Josh | 6 ft 10 in (2.08 m) | 275 lb (125 kg) | 1989–02–12 | Kentucky |
| G | 14 | Harris, Terrel | 6 ft 4 in (1.93 m) | 190 lb (86 kg) | 1987–08–10 | Oklahoma State |
| F/C | 40 | Haslem, Udonis | 6 ft 8 in (2.03 m) | 235 lb (107 kg) | 1980–06–09 | Florida |
| F | 6 | James, LeBron (C) | 6 ft 8 in (2.03 m) | 250 lb (113 kg) | 1984–12–30 | St. Vincent–St. Mary HS |
| G/F | 22 | Jones, James | 6 ft 8 in (2.03 m) | 215 lb (98 kg) | 1980–10–04 | Miami (FL) |
| F | 9 | Lewis, Rashard | 6 ft 10 in (2.08 m) | 230 lb (104 kg) | 1979–08–08 | Elsik HS (TX) |
| G/F | 13 | Miller, Mike | 6 ft 8 in (2.03 m) | 210 lb (95 kg) | 1980–02–19 | Florida |
| C | 45 | Pittman, Dexter | 6 ft 11 in (2.11 m) | 285 lb (129 kg) | 1988–03–02 | Texas |
| G | 3 | Wade, Dwyane (C) | 6 ft 4 in (1.93 m) | 220 lb (100 kg) | 1982–01–17 | Marquette |









ULTIMI COMMENTI